Xiaomi Qin F21 Pro at a glance:
Price:
$ 90.00 (3+32)
Xiaomi Qin F21 Pro Full Specifications
Launch Date | January 2022 |
---|
Brand Name | Xiaomi / Mi |
Model | Qin F21 Pro |
Official Price in BD (৳) | Not Announced |
Price in India (₹) | Not Announced |
Price in USD ($) | $ 89.99 (3+32) |
CONNECTIVITY |
Network Type | 2G, 3G, 4G |
SIM | Nano SIM |
Dual SIM | Yes! |
Speed | HSPA 42.2/5.76 Mbps, LTE-A(CA) |
Bluetooth | ✅ v5.1, A2DP, LE, aptX |
Wi-fi | 802.11 a/b/g/n/ac,Wi-Fi Direct |
Wi-fi Hotspot | Yes |
GPRS | Yes |
EDGE | Yes |
NFC | Yes |
USB | Micro USB 2.0 |
DESIGN |
Build Material | Front Glass, Back Plastic, Plastic Frame |
Colors | Black || White |
Style | Broder Display |
Dimensions | IMEI.info: 132 x 53 x 9 millimeters |
Water-Resistant | No |
DISPLAY |
Size | 2.8 Inches |
Resolution | TFT + 480x640 pixels |
Pixel Density | 143 PPI |
Display Type | TFT |
Aspect Ratio | 5:3 |
Touch Screen | Yes |
Display Protection | Corning Gorilla Glass |
Notification LED | Yes |
CAMERA | |
Back Camera | 5 Megapixel |
Front Camera | 2 Megapixel |
Video | HD - 720P |
Flash | LED Flash |
SOFTWARE |
Operating System | Android |
Operating Version | 11 (Eleven) |
User Interface | Android Pie |
Browser | WAP 2.0/HTML |
Java Support | Yes |
HARDWARE |
Chipset | MediaTek MTK6761 |
CPU | Octa-core |
RAM (Memory) | 3 GB, 4 GB |
ROM (Internal Storage) | 32 GB, 64 GB |
External Card Slot | Yes, MicroSD, up to 128 GB |
BATTERY |
Battery Type | Li-Poly (Lithium Polymer) |
Battery Capacity | 3000 mAh |
Placement | Non-Removable |
Fast Charging | ✅ 5W Fast Charging |
Reverse Charging | No |
MEDIA |
Video Playback | Yes |
FM Radio | ✅ Yes |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
OTG | ✅ Yes |
SECURITY |
Face Unlock | Yes |
IN THE BOX |
Handset | Yes |
Battery | Yes |
Charger & Cable | Yes |
Earphone | No |
Back Cover | Yes |
Warranty /Guaranty Card | Yes |
User Guide | Yes |
Xiaomi Qin F21 Pro Features:
- Brand Name: QIN
- Battery Type: Not Detachable
- ROM: 32G
- Charging Power: Other
- Origin: CN(Origin)
- Item Condition: New
- Operation System: Android
- Biometrics Technology: NO
- Front Camera Quantity: 1Rear Camera Pixel: 5MP
- Battery Capacity(mAh): 2120
- Touch Screen: Yes
- Fast Charging: Nonsupport
- Language: English
- Language: Russian
- Language: German
- Language: French
- Language: Spanish
- Language: Polish
- Language: Portuguese
- Language: Italian
- Language: Turkish
- Language: Korean
- Language: Japanese
- Display Resolution: 480x640
- RAM: 3g
- Rear Camera Quantity: 1
- Certification: NONE
- Charging Interface Type: TYPE-C
- Front Camera Pixel: 2MP
- Wireless Charging: NO
- Design: BAR
- SIM Card Quantity: 1 SIM Card
- Display Size: 2.8
- 3.5mm Headphone Port: NO
- Screen Type: Other
- Cellular: GSM
- Cellular: WCDMA
- Cellular: LTE
- CPU Model: Other
- Standby Time: Other
- Bluetooth Version: 5.0
- NFC: NO
- Memory Card Type: Not supported
- Display size range: Ultra compact (<5.5")
- Screen Material: Other
- CPU Core Quantity: Quad Core
- Battery Capacity Range: <3000 mAh
Xiaomi Qin F21 Pro Pros & Cons
Slim Body and Small Android Phone | 2.8 inch TFT Display |
---|
Phone Memory (ROM) 32/64 GB and RAM 3/4 GB | Body Material Plastic |
Best for Long Time Talking Person and Media Sound are Very Smooth | only 2 MegaPixel Front Camera |
3000 Mah Li-ion Battery Capacity | |
5 megapixel Back Camera | |
Play Store, Youtube, Wireless FM, Multi Language, Internet & also Flash Light Available | |