{getToc} $title={Table of Contents}
First, see the price list for some specific countries such as Bangladesh, China, India, Indonesia, Kuwait, Malaysia, Oman, Qatar, Soudi Arabia and USA.
Apple iPhone 13 Pro Max Prices & Full Specification
Huawei Mate 40 Pro 4G Price List
Huawei Mate 40 Pro 4G Price List | ||
Countries | Expected Price | |
Price in Bangladesh | BDT. 90,250 | |
Price in China | CNY. 6,336 | |
Price in India | Rs. 70,205 | |
Price in Indonesia | IDR 1080 to IDR 1320 | |
Price in Kuwait | KWD266 | |
Price in Malaysia | MYR 3,870.00 | |
Price in Oman | OMR 433/- | |
Price in Qatar | QAR. 2,700 to QAR. 3,300 | |
Price in Saudi Arabia | SAR 3703.85 | |
Price in USA | $950 |
Huawei Mate 40 Pro 4G Image
Huawei Mate 40 Pro 4G Full Specifications
BASIC | |
Brand | Huawei |
Model | Mate 40 Pro 4G |
Status | Available |
Released | 2021 June |
BODY | |
Dimensions | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5mm (Leather) |
Weight | 212 g (7.48 oz) |
Colors | Mystic Silver, White, Black, Green, Yellow |
Material | Glass front, glass back or eco leather back, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant |
DISPLAY | |
Size | 6.76 inches |
Type | OLED, HDR10, 90Hz |
Resolutions | 1344 x 2772 pixels, 18.5:9 ratio |
PPI | 456 ppi density |
Multi touch | Yes |
Protection | |
NETWORKS | |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Back Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
Features | Leica optics, LED flash, panorama, HDR |
Videos | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Front Camera | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) HDR, panorama 4K@30fps, 1080p@30/240fps |
HARDWARE | |
OS | HarmonyOS 2.0 |
Chipset | Kirin 9000 (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
RAM | 8GB |
Storage | 128GB / 256GB / 512GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4400 mAh |
Removable | Non-Removable |
Fast Charging | Fast battery charging 66W |
Wireless Charging | Fast wireless charging 50W Reverse wireless charging 5W |
COMMONS | |
Sound | Yes, 32-bit/384kHz audio, Dolby Atmos sound, Active noise cancellation with dedicated mic |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
[ N.B: Some prices may not be up to date according to today's market price and features can be different for the different country's reasons. Please always visit your official local store or other official brand channels for the exact latest price. ]
Huawei Mate 40 Pro 4G Highlights
Huawei Mate 40 Pro 4G comes with 6.76 inches OLED, HDR10, 90Hz screen. The back camera is of triple 50+12+20 MP with PDAF, ultrawide, depth sensor, LED flash etc. and 4K video recording. The front camera is of 13 Megapixel. Huawei Mate 40 Pro 4G comes with 4400 mAh battery with 66W fast charging. It has 8 GB RAM, up to 2.54 GHz octa-core CPU and Mali-G78 MP24 GPU. It is powered by a Kirin 9000 (5 nm) chipset. The device comes with 128GB / 256GB / 512GB storage and NM (Nano Memory), up to 256GB (uses shared SIM slot). There is an optical in-display fingerprint sensor in this phone.
Price List
- Huawei Mate 40 Pro 4G expected price in Bangladesh is BDT. 90,250.
- Huawei Mate 40 Pro 4G expected price in China is CNY. 6,336.
- Huawei Mate 40 Pro 4G expected price in India is Rs. 70,205.
- Huawei Mate 40 Pro 4G expected price in Indonesia is IDR 1080 to IDR 1320.
- Huawei Mate 40 Pro 4G expected price in Kuwait is KWD266.
- Huawei Mate 40 Pro 4G expected price in Malaysia is MYR 3,870.00.
- Huawei Mate 40 Pro 4G expected price in Oman is OMR 433/-.
- Huawei Mate 40 Pro 4G expected price in Qatar is QAR. 2,700 to QAR. 3,300.
- Huawei Mate 40 Pro 4G expected price in Saudi Arabia is SAR 3703.85.
- Huawei Mate 40 Pro 4G expected price in Bangladesh is BDT. 90,250.
- Huawei Mate 40 Pro 4G expected price in USA is start from $950.
Reason to buy Huawei Mate 40 Pro 4G
- 4G network supported.
- Powerful processor.
- Huge storage and RAM.
- Large OLED display with high resolution.
Отличная штука
ReplyDelete